NBA320

Eric vs. BK NBA predictions, 2025-26

Eastern Conference 2025-26

Team EG
Predict
BK
Predict
EG-BK
Gap
Over/Under
(BetMGM)
ESPN
BPI
Cavaliers 53 55 2 56.5 55.0
Magic 52 48 4 51.5 47.0
Knicks 51 53 2 53.5 50.8
Pistons 48 45 3 46.5 46.1
Hawks 46 46 0 47.5 48.2
Sixers 46 42 4 43.5 47.9
Bucks 45 47 2 43.5 46.9
Celtics 41 34 7 41.5 40.0
Raptors 40 44 4 39.5 38.2
Heat 40 38 2 37.5 38.3
Bulls 36 37 1 33.5 32.6
Pacers 35 37 2 37.5 38.2
Hornets 29 29 0 27.5 29.5
Wizards 16 21 5 20.5 23.6
Nets 16 18 2 19.5 23.7

Western Conference 2025-26

Team EG
Predict
BK
Predict
EG-BK
Gap
Over/Under
(BetMGM)
ESPN
BPI
Thunder 62 62 0 62.5 58.0
Nuggets 55 51 4 53.5 50.4
Rockets 51 54 3 52.5 50.2
Warriors 51 46 5 47.5 45.4
T'Wolves 50 51 1 49.5 46.9
Clippers 50 47 3 49.5 48.4
Spurs 47 46 1 44.5 42.2
Lakers 46 45 1 46.5 47.0
Grizz 40 39 1 39.5 42.3
Mavs 39 44 5 41.5 42.0
Pelicans 35 27 8 30.5 32.9
Suns 32 31 1 30.5 31.8
Blazers 31 40 9 35.5 33.8
Kings 30 34 4 32.5 34.7
Jazz 17 19 2 18.5 23.6

Award Predictions - 2025-26

Finals
EG: Thunder over Cavaliers
BK: Nuggets over Knicks
Actual: N/A
MVP
EG: Nikola Jokic
BK: Nikola Jokic
Actual: N/A
Defensive Player of the Year
EG: Victor Wembanyama
BK: Victor Wembanyama
Actual: N/A
Rookie of the Year
EG: Cooper Flagg
BK: Cooper Flagg
Actual: N/A
Coach of the Year
EG: Jamahl Mosley
BK: Ime Udoka
Actual: N/A

Sources

BetMGM (10/21/25) • ESPN BPI (10/21/25)